Cloud-native endpoint detection, identity, and threat intel.
Visit CrowdStrikeHead to head
CrowdStrike vs HarfangLab
Overlap: Endpoint security, EDR. Compare the facts and capabilities in each company’s listing.
Choose different companies →Endpoint detection and response for security teams.
Visit HarfangLab| Company facts | CrowdStrike | HarfangLab |
|---|---|---|
| Overview | Cloud-native endpoint detection, identity, and threat intel. | Endpoint detection and response for security teams. |
| Type | Product vendor | Product vendor |
| Location | Austin, US | FR |
| Country | United States | France |
| Founded | 2011 | — |
| Size | 1000+ | — |
| Segment | SaaS, Enterprise, Publicly traded | — |
| Listing | Verified — labeled paid | Listed |
| Products | Falcon Insight | — |
| GitHub stars | 5,103 | — |
| Public repos | 276 | — |
| Focus · Endpoint security | Yes | Yes |
| Focus · Security operations | Yes | — |
| Feature · EDR | Yes | Yes |
| Feature · XDR | Yes | — |
| Cert · CMMC | Yes | — |
| Cert · FedRAMP | Yes | — |
| Cert · HITRUST | Yes | — |
| Cert · ISO 27001 | Yes | — |
| Cert · SOC 2 | Yes | — |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities