External attack surface and digital risk protection.
Visit CTM360Head to head
CTM360 vs Detectify
Overlap: Attack surface, EASM. Compare the facts and capabilities in each company’s listing.
Choose different companies →Attack surface monitoring and web application security testing.
Visit Detectify| Company facts | CTM360 | Detectify |
|---|---|---|
| Overview | External attack surface and digital risk protection. | Attack surface monitoring and web application security testing. |
| Type | Product vendor | Product vendor |
| Location | BH | SE |
| Country | Bahrain | Sweden |
| Founded | — | — |
| Size | — | — |
| Segment | — | — |
| Listing | Listed | Listed |
| Products | — | — |
| Focus · Attack surface | Yes | Yes |
| Focus · Application security | — | Yes |
| Focus · Threat & vulnerability | Yes | — |
| Feature · EASM | Yes | Yes |
| Feature · DAST | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities