Managed detection and response with security telemetry.
Visit SenseOnHead to head
SenseOn vs Sophos
Overlap: Security operations, MDR. Compare the facts and capabilities in each company’s listing.
Choose different companies →Endpoint, firewall, and managed detection for mid-market.
Visit Sophos| Company facts | SenseOn | Sophos |
|---|---|---|
| Overview | Managed detection and response with security telemetry. | Endpoint, firewall, and managed detection for mid-market. |
| Type | Product vendor | Product vendor |
| Location | GB | Oxford, GB |
| Country | United Kingdom | United Kingdom |
| Founded | — | 1985 |
| Size | — | 1000+ |
| Segment | — | Enterprise |
| Listing | Listed | Listed |
| Products | — | — |
| GitHub stars | — | 1,468 |
| Public repos | — | 85 |
| Focus · Security operations | Yes | Yes |
| Focus · Endpoint security | — | Yes |
| Focus · Network security | — | Yes |
| Feature · MDR | Yes | Yes |
| Feature · EDR | — | Yes |
| Feature · NGFW | — | Yes |
| Cert · Cyber Essentials | — | Yes |
| Cert · Cyber Essentials Plus | — | Yes |
| Cert · ISO 27001 | — | Yes |
| Cert · ISO 9001 | — | Yes |
| Cert · SOC 2 | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities