Network firewall and secure connectivity management.
Visit BlockbitHead to head
Blockbit vs Check Point
Overlap: Network security, NGFW. Compare the facts and capabilities in each company’s listing.
Choose different companies →Network, cloud, and endpoint security from Tel Aviv.
Visit Check Point| Company facts | Blockbit | Check Point |
|---|---|---|
| Overview | Network firewall and secure connectivity management. | Network, cloud, and endpoint security from Tel Aviv. |
| Type | Product vendor | Product vendor |
| Location | BR | Tel Aviv, IL |
| Country | Brazil | Israel |
| Founded | — | 1993 |
| Size | — | 1000+ |
| Segment | — | Enterprise, Publicly traded |
| Listing | Listed | Verified — labeled paid |
| Products | — | Quantum |
| GitHub stars | — | 3,397 |
| Public repos | — | 144 |
| Focus · Network security | Yes | Yes |
| Focus · Cloud security | — | Yes |
| Focus · Endpoint security | — | Yes |
| Feature · NGFW | Yes | Yes |
| Feature · CSPM | — | Yes |
| Cert · ISO 27001 | — | Yes |
| Cert · ISO 9001 | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities