Cloud SIEM and threat detection for smaller security teams.
Visit BlumiraHead to head
Blumira vs Rapid7
Overlap: Security operations, SIEM. Compare the facts and capabilities in each company’s listing.
Choose different companies →SIEM, vulnerability management, and detection from InsightVM and InsightIDR.
Visit Rapid7| Company facts | Blumira | Rapid7 |
|---|---|---|
| Overview | Cloud SIEM and threat detection for smaller security teams. | SIEM, vulnerability management, and detection from InsightVM and InsightIDR. |
| Type | Product vendor | Product vendor |
| Location | US | Boston, US |
| Country | United States | United States |
| Founded | — | 2000 |
| Size | — | 1000+ |
| Segment | — | SaaS, Publicly traded |
| Listing | Listed | Listed |
| Products | — | — |
| GitHub stars | — | 55,201 |
| Public repos | — | 309 |
| Focus · Security operations | Yes | Yes |
| Focus · Threat & vulnerability | — | Yes |
| Feature · SIEM | Yes | Yes |
| Feature · Vulnerability management | — | Yes |
| Cert · FedRAMP | — | Yes |
| Cert · ISO 27001 | — | Yes |
| Cert · SOC 2 | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities