Cloud SIEM and threat detection for smaller security teams.
Visit BlumiraHead to head
Blumira vs Microsoft Security
Overlap: Security operations, SIEM. Compare the facts and capabilities in each company’s listing.
Choose different companies →Defender, Entra, Sentinel, and Purview across the Microsoft estate.
Visit Microsoft Security| Company facts | Blumira | Microsoft Security |
|---|---|---|
| Overview | Cloud SIEM and threat detection for smaller security teams. | Defender, Entra, Sentinel, and Purview across the Microsoft estate. |
| Type | Product vendor | Product vendor |
| Location | US | Redmond, US |
| Country | United States | United States |
| Founded | — | 1975 |
| Size | — | 1000+ |
| Segment | — | Enterprise, Publicly traded |
| Listing | Listed | Listed |
| Products | — | Microsoft Defender, Microsoft Sentinel |
| Focus · Security operations | Yes | Yes |
| Focus · Endpoint security | — | Yes |
| Focus · Identity | — | Yes |
| Feature · SIEM | Yes | Yes |
| Feature · identity | — | Yes |
| Feature · XDR | — | Yes |
| Cert · CCSP | — | Yes |
| Cert · CISA | — | Yes |
| Cert · CISM | — | Yes |
| Cert · CISSP | — | Yes |
| Cert · CMMC | — | Yes |
| Cert · CSA STAR | — | Yes |
| Cert · FedRAMP | — | Yes |
| Cert · HITRUST | — | Yes |
| Cert · ISO 27001 | — | Yes |
| Cert · ISO 27701 | — | Yes |
| Cert · SOC 2 | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities