External attack surface and third-party cyber risk assessment.
Visit CeeyuHead to head
Ceeyu vs SecurityScorecard
Overlap: Attack surface, GRC, EASM, Vendor risk. Compare the facts and capabilities in each company’s listing.
Choose different companies →Security ratings and vendor-risk monitoring.
Visit SecurityScorecard| Company facts | Ceeyu | SecurityScorecard |
|---|---|---|
| Overview | External attack surface and third-party cyber risk assessment. | Security ratings and vendor-risk monitoring. |
| Type | Product vendor | Product vendor |
| Location | BE | New York, US |
| Country | Belgium | United States |
| Founded | — | 2013 |
| Size | — | 500-999 |
| Segment | — | SaaS |
| Listing | Listed | Listed |
| Products | — | — |
| GitHub stars | — | 130 |
| Public repos | — | 63 |
| Focus · Attack surface | Yes | Yes |
| Focus · GRC | Yes | Yes |
| Feature · EASM | Yes | Yes |
| Feature · Vendor risk | Yes | Yes |
| Cert · ISO 27001 | — | Yes |
| Cert · SOC 2 | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities