Network, cloud, and endpoint security from Tel Aviv.
Visit Check PointHead to head
Check Point vs Exeon
Overlap: Network security. Compare the facts and capabilities in each company’s listing.
Choose different companies →Network detection and response using network telemetry.
Visit Exeon| Company facts | Check Point | Exeon |
|---|---|---|
| Overview | Network, cloud, and endpoint security from Tel Aviv. | Network detection and response using network telemetry. |
| Type | Product vendor | Product vendor |
| Location | Tel Aviv, IL | CH |
| Country | Israel | Switzerland |
| Founded | 1993 | — |
| Size | 1000+ | — |
| Segment | Enterprise, Publicly traded | — |
| Listing | Featured — labeled paid shelf | Verified — labeled paid |
| Products | Quantum | — |
| GitHub stars | 3,397 | — |
| Public repos | 144 | — |
| Focus · Network security | Yes | Yes |
| Focus · Cloud security | Yes | — |
| Focus · Endpoint security | Yes | — |
| Focus · Security operations | — | Yes |
| Feature · CSPM | Yes | — |
| Feature · NGFW | Yes | — |
| Cert · ISO 27001 | Yes | — |
| Cert · ISO 9001 | Yes | — |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities