Digital risk monitoring and external attack surface management.
Visit CloudSEKHead to head
CloudSEK vs SecurityScorecard
Overlap: Attack surface, EASM. Compare the facts and capabilities in each company’s listing.
Choose different companies →Security ratings and vendor-risk monitoring.
Visit SecurityScorecard| Company facts | CloudSEK | SecurityScorecard |
|---|---|---|
| Overview | Digital risk monitoring and external attack surface management. | Security ratings and vendor-risk monitoring. |
| Type | Product vendor | Product vendor |
| Location | SG | New York, US |
| Country | Singapore | United States |
| Founded | — | 2013 |
| Size | — | 500-999 |
| Segment | — | SaaS |
| Listing | Verified — labeled paid | Verified — labeled paid |
| Products | — | — |
| Focus · Attack surface | Yes | Yes |
| Focus · GRC | — | Yes |
| Focus · Threat & vulnerability | Yes | — |
| Feature · EASM | Yes | Yes |
| Feature · Vendor risk | — | Yes |
| Cert · ISO 27001 | — | Yes |
| Cert · SOC 2 | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities