Cloud runtime threat detection and response.
Visit Sweet SecurityHead to head
Sweet Security vs Wiz
Overlap: Cloud security. Compare the facts and capabilities in each company’s listing.
Choose different companies →| Company facts | Sweet Security | Wiz |
|---|---|---|
| Overview | Cloud runtime threat detection and response. | Cloud security graph for code-to-cloud risk. |
| Type | Product vendor | Product vendor |
| Location | IL | New York, US |
| Country | Israel | United States |
| Founded | — | 2020 |
| Size | — | 1000+ |
| Segment | — | Startups, SaaS |
| Listing | Verified — labeled paid | Verified — labeled paid |
| Products | — | Wiz Cloud |
| GitHub stars | — | 477 |
| Public repos | — | 11 |
| Focus · Cloud security | Yes | Yes |
| Focus · Application security | — | Yes |
| Feature · CNAPP | — | Yes |
| Feature · CSPM | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities