Password manager and secrets for people and machines.
Visit 1PasswordHead to head
1Password vs DriveLock
Overlap: Data protection. Compare the facts and capabilities in each company’s listing.
Choose different companies →Endpoint protection, device control and encryption.
Visit DriveLock| Company facts | 1Password | DriveLock |
|---|---|---|
| Overview | Password manager and secrets for people and machines. | Endpoint protection, device control and encryption. |
| Type | Product vendor | Product vendor |
| Location | Toronto, CA | DE |
| Country | Canada | Germany |
| Founded | 2005 | — |
| Size | 500-999 | — |
| Segment | SaaS, Startups | — |
| Listing | Listed | Listed |
| Products | — | — |
| GitHub stars | 13,157 | — |
| Public repos | 98 | — |
| Focus · Data protection | Yes | Yes |
| Focus · Endpoint security | — | Yes |
| Focus · Identity | Yes | — |
| Feature · passwordless | Yes | — |
| Cert · ISO 27001 | Yes | — |
| Cert · ISO 27701 | Yes | — |
| Cert · PCI DSS | Yes | — |
| Cert · SOC 2 | Yes | — |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities