Password manager and secrets for people and machines.
Visit 1PasswordHead to head
1Password vs Varonis
Overlap: Data protection, Identity. Compare the facts and capabilities in each company’s listing.
Add more companies to this comparison →Data security platform for identity, activity, and classification on unstructured data.
Visit Varonis| Company facts | 1Password | Varonis |
|---|---|---|
| Overview | Password manager and secrets for people and machines. | Data security platform for identity, activity, and classification on unstructured data. |
| Type | Product vendor | Product vendor |
| Location | Toronto, CA | New York, US |
| Country | Canada | United States |
| Founded | 2005 | 2005 |
| Size | 500-999 | 1000+ |
| Segment | Startups, SaaS | SaaS, Publicly traded |
| Listing | Verified — labeled paid | Featured — labeled paid shelf |
| Products | 1Password | — |
| GitHub stars | 13,212 | 0 |
| Public repos | 99 | 0 |
| Company-branded tool | 1PasswordCompare tool ↗ | No company-branded tool selected |
| Tool · Edition pricing | US$8.99 per user / month Business · cloud View source ↗US$24.95 per team / month Teams Starter Pack · cloud View source ↗ | Not specified |
| Tool · Evidence: Entra ID sign-in | supported Business · cloud View source ↗ | Not specified |
| Tool · Evidence: SCIM provisioning | supported Business · cloud View source ↗ | Not specified |
| Tool · Evidence: Splunk event export | supported Business · cloud View source ↗ | Not specified |
| Tool · Evidence: Machine identity | supported Business · cloud View source ↗ | Not specified |
| Tool · Evidence: EU primary data hosting | supported Business · cloud View source ↗ | Not specified |
| Tool · Evidence: Vaulted machine secrets | supported Business · cloud View source ↗ | Not specified |
| Focus · Data protection | Yes | Yes |
| Focus · Identity | Yes | Yes |
| Feature · DLP | — | Yes |
| Feature · DSPM | — | Yes |
| Feature · passwordless | Yes | — |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
What will you actually buy?
Check the edition, billing unit and commitment. A per-seat subscription and a team bundle cover different purchases.
1Password
BEFORE THE SALES CALL
Editions & pricing
Source-backed pricing for the scope shown. Confirm the final quote, taxes and terms with the vendor.
1Password · Cloud service
Business
US$8.99 per user / month
Annual billing: US$107.88 per user per year. USD pricing; confirm taxes and final terms with the vendor.
1Password · Cloud service
Teams Starter Pack
US$24.95 per team / month
Annual billing: US$299.40 for up to 10 members. Up to 10 extra seats at US$4.99 per seat/month, billed annually. USD pricing; confirm taxes with the vendor.
Varonis
Pricing has not been documented in this catalog. Check the profile or ask the vendor →
1Password · company intelligence
- Ownership
- Not researched
- Parent / sponsor
- Not researched
- Reported revenue
- Not researched
- Commercial model
- Not researched
Varonis · company intelligence
- Ownership
- Not researched
- Parent / sponsor
- Not researched
- Reported revenue
- Not researched
- Commercial model
- Not researched