Password manager and secrets for people and machines.
Visit 1PasswordHead to head
1Password vs fragmentiX
Overlap: Data protection. Compare the facts and capabilities in each company’s listing.
Choose different companies →Data protection using distributed secret sharing.
Visit fragmentiX| Company facts | 1Password | fragmentiX |
|---|---|---|
| Overview | Password manager and secrets for people and machines. | Data protection using distributed secret sharing. |
| Type | Product vendor | Product vendor |
| Location | Toronto, CA | AT |
| Country | Canada | Austria |
| Founded | 2005 | — |
| Size | 500-999 | — |
| Segment | SaaS, Startups | — |
| Listing | Listed | Listed |
| Products | — | — |
| GitHub stars | 13,157 | — |
| Public repos | 98 | — |
| Focus · Data protection | Yes | Yes |
| Focus · Identity | Yes | — |
| Feature · passwordless | Yes | — |
| Cert · ISO 27001 | Yes | — |
| Cert · ISO 27701 | Yes | — |
| Cert · PCI DSS | Yes | — |
| Cert · SOC 2 | Yes | — |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities