Attack surface monitoring and web application security testing.
Visit DetectifyHead to head
Detectify vs Patrowl
Overlap: Attack surface, EASM. Compare the facts and capabilities in each company’s listing.
Choose different companies →Continuous external attack surface testing.
Visit Patrowl| Company facts | Detectify | Patrowl |
|---|---|---|
| Overview | Attack surface monitoring and web application security testing. | Continuous external attack surface testing. |
| Type | Product vendor | Product vendor |
| Location | SE | FR |
| Country | Sweden | France |
| Founded | — | — |
| Size | — | — |
| Segment | — | — |
| Listing | Listed | Listed |
| Products | — | — |
| Focus · Attack surface | Yes | Yes |
| Focus · Application security | Yes | — |
| Focus · Threat & vulnerability | — | Yes |
| Feature · EASM | Yes | Yes |
| Feature · DAST | Yes | — |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities