Attack surface monitoring and web application security testing.
Visit DetectifyHead to head
Detectify vs Pentest-Tools.com
Overlap: Application security, DAST. Compare the facts and capabilities in each company’s listing.
Choose different companies →Online penetration testing and vulnerability scanning tools.
Visit Pentest-Tools.com| Company facts | Detectify | Pentest-Tools.com |
|---|---|---|
| Overview | Attack surface monitoring and web application security testing. | Online penetration testing and vulnerability scanning tools. |
| Type | Product vendor | Product vendor |
| Location | SE | RO |
| Country | Sweden | Romania |
| Founded | — | — |
| Size | — | — |
| Segment | — | — |
| Listing | Listed | Listed |
| Products | — | — |
| Focus · Application security | Yes | Yes |
| Focus · Attack surface | Yes | — |
| Focus · Threat & vulnerability | — | Yes |
| Feature · DAST | Yes | Yes |
| Feature · EASM | Yes | — |
| Feature · Vulnerability management | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities