Network detection and response using network telemetry.
Visit ExeonHead to head
Exeon vs Sophos
Overlap: Network security, Security operations. Compare the facts and capabilities in each company’s listing.
Choose different companies →Endpoint, firewall, and managed detection for mid-market.
Visit Sophos| Company facts | Exeon | Sophos |
|---|---|---|
| Overview | Network detection and response using network telemetry. | Endpoint, firewall, and managed detection for mid-market. |
| Type | Product vendor | Product vendor |
| Location | CH | Oxford, GB |
| Country | Switzerland | United Kingdom |
| Founded | — | 1985 |
| Size | — | 1000+ |
| Segment | — | Enterprise |
| Listing | Verified — labeled paid | Featured — labeled paid shelf |
| Products | — | — |
| Focus · Network security | Yes | Yes |
| Focus · Security operations | Yes | Yes |
| Focus · Endpoint security | — | Yes |
| Feature · EDR | — | Yes |
| Feature · MDR | — | Yes |
| Feature · NGFW | — | Yes |
| Cert · Cyber Essentials | — | Yes |
| Cert · Cyber Essentials Plus | — | Yes |
| Cert · ISO 27001 | — | Yes |
| Cert · ISO 9001 | — | Yes |
| Cert · SOC 2 | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities